<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Seattle Seahawks</title>
	<link>http://www.seahawkslocker.com</link>
	<description>We know you love the Seattle Seahawks, so we know what you need to do is bookmark SeahawksLocker.com so that you can follow the Seahawks during every week of the NFL schedule and beyond. If you're the type who can't exist without the latest up-to-the-minute news on your favorite team, you couldn't have found a better blog site to do it with! We are right on top of the action at all times, and that means you're going get it all - player profiles, great fantasy stats to help you climb up in your league's standings, even great deals on Seahawks merchandise and apparel.  There is no better place to be when you want to feel like you're right there at Qwest Field!</description>
	<pubDate>Tue, 09 Mar 2010 05:17:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The Seattle Seahawks trade Seneca Wallace to the Browns</title>
		<link>http://www.seahawkslocker.com/2010/03/09/the-seattle-seahawks-trade-seneca-wallace-to-the-browns/</link>
		<comments>http://www.seahawkslocker.com/2010/03/09/the-seattle-seahawks-trade-seneca-wallace-to-the-browns/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 05:17:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trades]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Seahawks Headlines]]></category>

		<category><![CDATA[General Hawks Squawk]]></category>

		<guid isPermaLink="false">http://www.seahawkslocker.com/2010/03/09/the-seattle-seahawks-trade-seneca-wallace-to-the-browns/</guid>
		<description><![CDATA[The Seahawks have traded 29-year old QB Seneca Wallace to the Browns for a conditional draft pick in 2011.  He played in 13 games for the Seahawks last season and he completed 78 of 120 passes (65%) for 700 yards with 3 TD passes and 2 INTs (81.9 QB Rating).  Wallace also carried the ball [...]]]></description>
			<content:encoded><![CDATA[<p>The Seahawks have traded 29-year old QB Seneca Wallace to the Browns for a conditional draft pick in 2011.  He played in 13 games for the Seahawks last season and he completed 78 of 120 passes (65%) for 700 yards with 3 TD passes and 2 INTs (81.9 QB Rating).  Wallace also carried the ball 16 times for 2 yards (0.1 ypc) with a TD run this year.  Wallace has now played in 48 games in his NFL career and he has completed 333 of 556 passes (59.9%) for 3,547 yards with 25 TD passes and 14 INTs (83.1 QB Rating).  He has also carried the ball 54 times for 214 yards (4.0 ypc) with 1 TD run.  Look for the Seahawks to draft a young QB to groom behind Matt Hasselbeck in 2010.  This was a good trade for the Seahawks who didn&#8217;t view Wallace as starting material.<!-- AddThis Button BEGIN --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seahawkslocker.com/2010/03/09/the-seattle-seahawks-trade-seneca-wallace-to-the-browns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Seattle Seahawks franchise Olindo Mare</title>
		<link>http://www.seahawkslocker.com/2010/02/25/the-seattle-seahawks-franchise-olindo-mare/</link>
		<comments>http://www.seahawkslocker.com/2010/02/25/the-seattle-seahawks-franchise-olindo-mare/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:45:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Seahawks Headlines]]></category>

		<category><![CDATA[General Hawks Squawk]]></category>

		<guid isPermaLink="false">http://www.seahawkslocker.com/2010/02/25/the-seattle-seahawks-franchise-olindo-mare/</guid>
		<description><![CDATA[The Seahawks have franchised 36-year old kicker Olindo Mare guaranteeing him $2.629 million bucks for the 2010 season.  Mare played in all 16 games for the Seahawks last season and he connected on 24 of 26 field goals (92.3%).  He also made all 28 of his extra point attempts finishing the year with 100 points.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Seahawks have franchised 36-year old kicker Olindo Mare guaranteeing him $2.629 million bucks for the 2010 season.  Mare played in all 16 games for the Seahawks last season and he connected on 24 of 26 field goals (92.3%).  He also made all 28 of his extra point attempts finishing the year with 100 points.  Mare has now played in 200 games in his NFL career and he has made 303 of 373 field goals (81.2%).  He has also made 405 of 410 extra points as he has scored 1,314 points in his NFL career.  I don&#8217;t have a problem with this as Mare is kicking the best in his NFL career for Seattle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seahawkslocker.com/2010/02/25/the-seattle-seahawks-franchise-olindo-mare/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Seattle Seahawks did pretty good for themselves last April</title>
		<link>http://www.seahawkslocker.com/2010/01/25/the-seattle-seahawks-did-pretty-good-for-themselves-last-april/</link>
		<comments>http://www.seahawkslocker.com/2010/01/25/the-seattle-seahawks-did-pretty-good-for-themselves-last-april/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 13:52:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General Hawks Squawk]]></category>

		<guid isPermaLink="false">http://www.seahawkslocker.com/2010/01/25/the-seattle-seahawks-did-pretty-good-for-themselves-last-april/</guid>
		<description><![CDATA[The Seahawks got themselves some players that will help out in the future last April.  OLB Aaron Curry (Wake Forest) was the first round pick (#4 overall) for the Seahawks and he showed a lot of potential in 2009.  He played in 14 games last season for the Seahawks and he made 61 tackles, 5 [...]]]></description>
			<content:encoded><![CDATA[<p>The Seahawks got themselves some players that will help out in the future last April.  OLB Aaron Curry (Wake Forest) was the first round pick (#4 overall) for the Seahawks and he showed a lot of potential in 2009.  He played in 14 games last season for the Seahawks and he made 61 tackles, 5 tackles for a loss, he had 2 sacks, 2 forced fumbles and he defensed 6 passes.  Curry will likely improve as his career goes on.  6&#8242;5&#8243;, 309 pound Max Unger was a second round pick (#49 overall) for the Seahawks out of Oregon.  He played in 16 games (all starts) for the Seahawks last season and he looks like he will be a starter for a long time for them.  WR Deon Butler out of Penn State was the 3rd round pick (#91 overall) for the Seahawks last season.  He played in all 16 games for the Seahawks last season and he caught 15 passes for 175 yards (11.7 avg).  He also returned 1 kickoff for 16 yards and he also had 4 tackles on special teams.  QB Mike Teel was the #3 QB for the Seahawks last season and he will likely serve that role again in 2010.  He was a 6th round pick last April (#178 overall) out of Rutgers.  DE Nick Reed (Oregon) was a find in the 7th round (#247 overall) for the Seahawks last season.  He played in all 16 games for the Seahawks last season and he made 17 tackles, defensed 2 passes and he had 1 sack.  TE Ameron Morrah out of California was the Seahawks last pick in the draft last April (7th round, #248 overall).  He played in 3 games and he caught 1 pass for 3 yards.  Safety Courtney Greene (7th round, #245 overall) out of Rutgers didn&#8217;t make the team.</p>
<p>GRADE FOR 2009:  B</p>
<p>PROJECTED GRADE FOR THE FUTURE:  B+</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seahawkslocker.com/2010/01/25/the-seattle-seahawks-did-pretty-good-for-themselves-last-april/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Seattle Seahawks sign Pete Carroll to be the next head coach</title>
		<link>http://www.seahawkslocker.com/2010/01/11/the-seattle-seahawks-sign-pete-carroll-to-be-the-next-head-coach/</link>
		<comments>http://www.seahawkslocker.com/2010/01/11/the-seattle-seahawks-sign-pete-carroll-to-be-the-next-head-coach/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 14:30:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Seahawks Headlines]]></category>

		<category><![CDATA[General Hawks Squawk]]></category>

		<guid isPermaLink="false">http://www.seahawkslocker.com/2010/01/11/the-seattle-seahawks-sign-pete-carroll-to-be-the-next-head-coach/</guid>
		<description><![CDATA[The Seahawks have signed Pete Carroll to a 5-year, $35 million dollar deal to serve as the new head coach.  He has a career record of 33-31 (51.6%) during the regular season and he is 1-2 in the post season.  The Seahawks are hoping the third time is a charm for Carroll.  Carroll was the [...]]]></description>
			<content:encoded><![CDATA[<p>The Seahawks have signed Pete Carroll to a 5-year, $35 million dollar deal to serve as the new head coach.  He has a career record of 33-31 (51.6%) during the regular season and he is 1-2 in the post season.  The Seahawks are hoping the third time is a charm for Carroll.  Carroll was the head coach of the Jets in 1994 and he led them to a 6-10 record.  His second chance at being a NFL coach came with the Patriots from 1997-1999 when he was 27-21 (56.3%) with a 1-2 record in the playoffs.  The problem I have with this is that Carroll seems to be one of those college coaches that can excel that can&#8217;t adjust to not being able to make his own schedule in the NFL.  We&#8217;ll see if he can prove me wrong or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seahawkslocker.com/2010/01/11/the-seattle-seahawks-sign-pete-carroll-to-be-the-next-head-coach/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Seattle Seahawks fire Jim Mora</title>
		<link>http://www.seahawkslocker.com/2010/01/08/the-seattle-seahawks-fire-jim-mora/</link>
		<comments>http://www.seahawkslocker.com/2010/01/08/the-seattle-seahawks-fire-jim-mora/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 19:26:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Seahawks Headlines]]></category>

		<category><![CDATA[General Hawks Squawk]]></category>

		<guid isPermaLink="false">http://www.seahawkslocker.com/2010/01/08/the-seattle-seahawks-fire-jim-mora/</guid>
		<description><![CDATA[The Seahawks have fired head coach Jim Mora after only one year.  He led the Seahawks to a 5-11 record and a third place finish in the NFC West.  The Seahawks were outscored by an average of 26.0 to 17.5 this year and that is what really led to Mora&#8217;s firing.  He got the job [...]]]></description>
			<content:encoded><![CDATA[<p>The Seahawks have fired head coach Jim Mora after only one year.  He led the Seahawks to a 5-11 record and a third place finish in the NFC West.  The Seahawks were outscored by an average of 26.0 to 17.5 this year and that is what really led to Mora&#8217;s firing.  He got the job because of Mike Holmgren and with him no longer in the picture the Seahawks have decided to go in a new direction for 2010 and beyond.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seahawkslocker.com/2010/01/08/the-seattle-seahawks-fire-jim-mora/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Look for the Seattle Seahawks to make changes at QB for 2010</title>
		<link>http://www.seahawkslocker.com/2010/01/08/look-for-the-seattle-seahawks-to-make-changes-at-qb-for-2010/</link>
		<comments>http://www.seahawkslocker.com/2010/01/08/look-for-the-seattle-seahawks-to-make-changes-at-qb-for-2010/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 19:24:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Needs to Step Up]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General Hawks Squawk]]></category>

		<guid isPermaLink="false">http://www.seahawkslocker.com/2010/01/08/look-for-the-seattle-seahawks-to-make-changes-at-qb-for-2010/</guid>
		<description><![CDATA[34-year old Matt Hasselbeck is starting to run out of gas plus there have been whispers that the Cleveland Browns are interested in trading for him to reunite him with Mike Holmgren.  Hasselbeck played in 14 games for the Seahawks this season and he completed 293 of 488 passes (60%) for 3,029 yards with 17 [...]]]></description>
			<content:encoded><![CDATA[<p>34-year old Matt Hasselbeck is starting to run out of gas plus there have been whispers that the Cleveland Browns are interested in trading for him to reunite him with Mike Holmgren.  Hasselbeck played in 14 games for the Seahawks this season and he completed 293 of 488 passes (60%) for 3,029 yards with 17 TD passes and 17 INTs (75.1 QB Rating).  He also carried the ball 26 times for 119 yards (4.6 ypc) this year.  Hasselbeck has now played in 156 games in his NFL career and he has completed 2,306 of 3,835 passes (60.1%) for 26,578 yards with 164 TD passes and 111 INTs (83.3 QB Rating).  He has also carried the ball 283 times for 1,079 yards (3.8 ypc) with 5 TD runs in his career.  I&#8217;m thinking that Hasselbeck has played his last game for the Seahawks.</p>
<p>29-year old Seneca Wallace will likely hang on as the back-up QB in 2010 but the Seahawks shouldn&#8217;t go into the year with him the starter.  He played in 13 games for the Seahawks last season and he completed 78 of 120 passes (65%) for 700 yards with 3 TD passes and 2 INTs (81.9 QB Rating).  Wallace also carried the ball 16 times for 2 yards (0.1 ypc) with a TD run this year.  Wallace has now played in 48 games in his NFL career and he has completed 333 of 556 passes (59.9%) for 3,547 yards with 25 TD passes and 14 INTs (83.1 QB Rating).  He has also carried the ball 54 times for 214 yards (4.0 ypc) with 1 TD run.  Wallace is a solid back-up but the Seahawks would be in trouble letting him be the #1 guy in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seahawkslocker.com/2010/01/08/look-for-the-seattle-seahawks-to-make-changes-at-qb-for-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seattle Seahawks 13, Tennessee Titans 17</title>
		<link>http://www.seahawkslocker.com/2010/01/05/seattle-seahawks-13-tennessee-titans-17/</link>
		<comments>http://www.seahawkslocker.com/2010/01/05/seattle-seahawks-13-tennessee-titans-17/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 05:32:13 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General Hawks Squawk]]></category>

		<guid isPermaLink="false">http://www.seahawkslocker.com/2010/01/05/seattle-seahawks-13-tennessee-titans-17/</guid>
		<description><![CDATA[The Seattle Seahawks (5-11) lost their final game of the 2009 season to the Tennessee Titans (8-8) on Sunday.  It wasn&#8217;t a very pretty game, and it was a pretty ugly season for the Seahawks this year.  They turned the ball over way too much this year, with Matt Hasselbeck leading the way in that [...]]]></description>
			<content:encoded><![CDATA[<p>The Seattle Seahawks (5-11) lost their final game of the 2009 season to the Tennessee Titans (8-8) on Sunday.  It wasn&#8217;t a very pretty game, and it was a pretty ugly season for the Seahawks this year.  They turned the ball over way too much this year, with Matt Hasselbeck leading the way in that category.  No surprise in this one, Hasselbeck threw an interception.  He finished with 1 touchdown, 1 interception, and 175 yards on 15/30 passes.  The running game was great in this one, with Justin Forsett and Julius Jones combining for 135 yards on 24 carries.  It wasn&#8217;t enough since the Titans could not hold a slight lead in the 4th quarter.</p>
<p>The Seahawks defense could not stop Chris Johnson, but they shouldn&#8217;t hang their heads too low since nobody could stop Johnson this year.  Johnson eclipsed the 2,000 yard mark for the season in this game, becoming only the sixth player in league history to achieve that feat.  He had 134 yards and 2 touchdown on 34 carries in this one, including a late game score that was enough for the Titans to win.  This was a characteristic way for the Seahawks to end their frustrating 2009 season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seahawkslocker.com/2010/01/05/seattle-seahawks-13-tennessee-titans-17/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seattle Seahawks vs Tennessee Titans preview</title>
		<link>http://www.seahawkslocker.com/2010/01/02/seattle-seahawks-vs-tennessee-titans-preview/</link>
		<comments>http://www.seahawkslocker.com/2010/01/02/seattle-seahawks-vs-tennessee-titans-preview/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 19:54:58 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[If I Were a Betting Man]]></category>

		<category><![CDATA[This Week's Matchup Report]]></category>

		<category><![CDATA[General Hawks Squawk]]></category>

		<guid isPermaLink="false">http://www.seahawkslocker.com/2010/01/02/seattle-seahawks-vs-tennessee-titans-preview/</guid>
		<description><![CDATA[The Seattle Seahaws (5-10) are taking on the Tennessee Titans (7-8) in a meaningless game to wrap up their 2009 season.  The Seahawks should still come out and play with some pride though, and if they don&#8217;t Chris Johnson and the Titans will run all over them.  Johnson has had an amazing season for the [...]]]></description>
			<content:encoded><![CDATA[<p>The Seattle Seahaws (5-10) are taking on the Tennessee Titans (7-8) in a meaningless game to wrap up their 2009 season.  The Seahawks should still come out and play with some pride though, and if they don&#8217;t Chris Johnson and the Titans will run all over them.  Johnson has had an amazing season for the Titans and he will get his numbers, the Seahawks just cannot make it easy for him.  If they can contain Johnson at all, it will give them a great shot at winning.  They also have to worry about quarterback Vince Young, who can pass or run with the ball at any time.</p>
<p>The Seahawks cannot let the Titans build an early lead, as they are horrible when playing from behind.  Seahawks&#8217; quarterback Matt Hasselbeck has had a very disappointing season, and the last two games have been some of his worst all season.  He has 8 interceptions in the past two outings, and if continues to turn the ball over like that in this game the Seahawks will have no chance.  The Titans don&#8217;t have a very good secondary and give up over 26o passing yards per game, so Hasselbeck should have some opportunities to end his season on a good note.  Not too much has gone right for the Seahawks this season though, and with Chris Johnson breaking records I am going with the Titans in this one.</p>
<p>PREDICTION:  Seattle Seahawks 20, Tennessee Titans 28</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seahawkslocker.com/2010/01/02/seattle-seahawks-vs-tennessee-titans-preview/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Green Bay Packers 48, Seattle Seahawks 10</title>
		<link>http://www.seahawkslocker.com/2009/12/28/green-bay-packers-48-seattle-seahawks-10/</link>
		<comments>http://www.seahawkslocker.com/2009/12/28/green-bay-packers-48-seattle-seahawks-10/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 13:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General Hawks Squawk]]></category>

		<guid isPermaLink="false">http://www.seahawkslocker.com/2009/12/28/green-bay-packers-48-seattle-seahawks-10/</guid>
		<description><![CDATA[The Seahawks played awful on both sides of the football yesterday and it showed on the scoreboard.  Matt Hasselbeck was putrid completing 19 of 37 passes for 198 yards with 1 TD pass and 4 INTs.  Justin Forsett led the way for the Seahawks on the ground last night with 70 yards rushing on 14 carries [...]]]></description>
			<content:encoded><![CDATA[<p>The Seahawks played awful on both sides of the football yesterday and it showed on the scoreboard.  Matt Hasselbeck was putrid completing 19 of 37 passes for 198 yards with 1 TD pass and 4 INTs.  Justin Forsett led the way for the Seahawks on the ground last night with 70 yards rushing on 14 carries (5.0 ypc).  Julius Jones also was busy with 14 carries for 39 yards (2.8 ypc) and he has also caught 6 passes for 51 yards (8.5 avg).  Deion Branch did a decent job last night for the Seahawks with 5 receptions for  53 yards (10.6 avg).  T.J. Houshmandzadeh pitched in with 4 grabs for 51 yards (12.8 avg) in this game.  TE John Carlson only caught 2 passes for 24 yards (12.0 avg) but he caught a TD pass.  The Seahawks finished up with 291 total yards on offense (115 rushing, 176 passing) in this game.</p>
<p>Linebacker Will Herring (8 tackles) and DT Brandon Mebane (6 tackles) led a terrible effort by the Seahawks&#8217; D yesterday.  The Packers finished up with 417 total yards on offense (153 rushing, 264 passing) in this game.  The Seahawks are now 5-10 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seahawkslocker.com/2009/12/28/green-bay-packers-48-seattle-seahawks-10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>T.J. Houshmandzadeh has been solid for the Seattle Seahawks this season</title>
		<link>http://www.seahawkslocker.com/2009/12/26/tj-houshmandzadeh-has-been-solid-for-the-seattle-seahawks-this-season/</link>
		<comments>http://www.seahawkslocker.com/2009/12/26/tj-houshmandzadeh-has-been-solid-for-the-seattle-seahawks-this-season/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 14:44:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General Hawks Squawk]]></category>

		<guid isPermaLink="false">http://www.seahawkslocker.com/2009/12/26/tj-houshmandzadeh-has-been-solid-for-the-seattle-seahawks-this-season/</guid>
		<description><![CDATA[32-year old WR T.J. Houshmandzadeh has come as advertised this season for the Seahawks.  He has played in 14 games for the Seahawks this season and he caught 72 passes for 794 yards (11.0 avg) with 3 TD grabs.  If the Seahawks were getting better play out of the QB position his numbers would be [...]]]></description>
			<content:encoded><![CDATA[<p>32-year old WR T.J. Houshmandzadeh has come as advertised this season for the Seahawks.  He has played in 14 games for the Seahawks this season and he caught 72 passes for 794 yards (11.0 avg) with 3 TD grabs.  If the Seahawks were getting better play out of the QB position his numbers would be even better.  Look for Houshmandzadeh to have a outstanding year for the Seahawks in 2010 if the team makes a needed change at QB.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seahawkslocker.com/2009/12/26/tj-houshmandzadeh-has-been-solid-for-the-seattle-seahawks-this-season/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
